Computer Lab

subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link
subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link
subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link
subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link
subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link
subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link
subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link
subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link

 

The Lab hosts twelve workstations, which are available to anyone.  Community Progress Council hosts programs for people of all ages.   Children  learn reading skills; adults search the web for jobs or information about health; senior citizens send free e-mail to their grandchildren.  CPC staff are frequent users of the Lab, too.  With more information on the Internet, e-mail-based communication between agencies, and funding sources that require electronic reporting, staff must hone their computer skills regularly. 

In the Lab—and in all CPC programs—the staff is here to help people reach their own goals—including goals of empowerment and community-building!

 

 

 

 

| ©2006 Community Progress Council, INC.